Bowness Real Estate, ListingsBowness real estate for sale in Calgary.
Bowness Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Bowness search. Bowness real estate
Bowness Real Estate MLS® Number C3511933 | $2,990,000Gorgeous new custom built home back...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Bowness Real Estate MLS® Number C3520764 | $1,588,800RIVER LOT - BOW RIVER 16,972 sqf lo...More Details Listing Courtesy Of: SOTHEBY'S INTERNATIONAL REALTY CANADA
Bowness Real Estate MLS® Number C3516412 | $1,360,000BUIDERS,DEVELOPERS INVESTORS ALERT ...More Details Listing Courtesy Of: MAXWELL CAPITAL REALTY
Bowness Real Estate MLS® Number C3522848 | $929,000A breathtaking Bungalow situated on...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Bowness Real Estate MLS® Number C3515680 | $879,900Motivated sellers make an offer!! I...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Bowness Real Estate MLS® Number C3520285 | $799,900The possibilities are endless with ...More Details Listing Courtesy Of: MAXWELL CITY CENTRAL
Bowness Real Estate MLS® Number C3522780 | $750,000LEGACY LOT - Inner City Acreage - G...More Details Listing Courtesy Of: CIR REALTY
Bowness Real Estate MLS® Number C3517836 | $724,900RIVERFRONT 50ft x 300ft lot on Bow ...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Bowness Real Estate MLS® Number C3523556 | $579,000Fantastic opportunity on beautiful ...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Bowness Real Estate MLS® Number C3512339 | $574,999Looking for that small town feel in...More Details Listing Courtesy Of: UNISON REALTY GROUP LTD.
PLEASE NOTE: Listing information, although believed to be accurate, is not guaranteed. Bowness CommunitiesBowness Real Estate NewsNOTE: If nothing appears no recent news. Bowness Real Estate Statistics*
Last Updated: May 18, 2012, 2:11 am district: @478 | citytownname: SOURCE: CREB Bowness Community InformationBowness is a community district in west Calgary. It was an autonomous town until 1964, when it was amalgamated by Calgary. The neighbourhood is bordered by the Bow River on the north and east, 16th Avenue on the south, and Stoney Trail on the west. Immediately over the river to the east lies the community of Montgomery, itself an autonomous town until Calgary amalgamated it in 1963. On the northwest end of the community is one of Calgary's most popular parks, Bowness Park. The park sits between the Bow River and a lagoon, and is popular for picnics, summer sports, ice skating in the winter, and boating. It is also part of the city's large pedestrian pathway network. To the south-east, it is bordered by Edworthy Park. Bowness is represented in the Calgary City Council by Ward 1 Alderman Dale Hodges. Residents of the area are called "Bownesians" (Bow-NEE-zhins). The community has an area redevelopment plan in place. (SOURCE: wikipedia.org) Bowness Schools: ElementaryBowness Schools: JuniorBowness Schools: Senior HighBowness TransportationBowness Parks and Playgrounds* indicates the park has a playground
Bowness Community Center4527 77 St. N.W. |
||||||||||||||||||||||||||||||


















