Discovery Ridge Real Estate, ListingsDiscovery Ridge real estate for sale in Calgary.
Discovery Ridge Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Discovery Ridge search. Discovery Ridge real estate
Discovery Ridge Real Estate MLS® Number C3506967 | $2,599,000Builder's own home on 100' lot back...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Discovery Ridge Real Estate MLS® Number C3518922 | $1,895,000Spectacular custom home backing dir...More Details Listing Courtesy Of: ROYAL LEPAGE BENCHMARK
Discovery Ridge Real Estate MLS® Number C3505409 | $1,420,000Exceptional Executive home. 3300 sq...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Discovery Ridge Real Estate MLS® Number C3521008 | $1,350,000Perfect location: Quiet crescent, b...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Discovery Ridge Real Estate MLS® Number C3521343 | $1,300,000Impressive walk out property with g...More Details Listing Courtesy Of: MAXWELL CANYON CREEK
Discovery Ridge Real Estate MLS® Number C3514834 | $1,298,000Spectacular mountain and Elbow rive...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Discovery Ridge Real Estate MLS® Number C3506037 | $1,249,900Open house Sunday Apr 15, 1:00 t...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Discovery Ridge Real Estate MLS® Number C3516583 | $1,149,995Wow! Step into a world of uncomprom...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Discovery Ridge Real Estate MLS® Number C3512180 | $1,148,800OPEN HOUSE SAT. MAY 19 2-4 PM Over ...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Discovery Ridge Real Estate MLS® Number C3496672 | $1,095,000Over 4543 SQ. FT. of UPGRADED DEVEL...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
PLEASE NOTE: Listing information, although believed to be accurate, is not guaranteed. Discovery Ridge CommunitiesDiscovery Ridge Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears no recent news. Discovery Ridge Real Estate Statistics*
Last Updated: May 18, 2012, 2:05 am district: @070 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||


















